Contact Details
Please find a list of usuful contacts at Luton Sports Network
NAME |
POSITION |
ADDRESS |
TELEPHONE NUMBER |
MOBIL NUMBER |
E-MAIL ADDRESS |
| Clive Robins | Chair | 728 Hitchin Road | 01582 724735 | c.robins@sky.com | |
| Luton | |||||
| LU2 7UJ | |||||
| Roy Holloway | Vice Chair | 30 Washbrook Close | 01582 881385 | holloway1970@googlemail.com | |
| Barton le Clay | |||||
| MK45 4LF | |||||
| Sophie Parry | Treasurer | 108 Wilsden Avenue | 01582 585787 | 077 94903798 | deepdown61@hotmail.com |
| Luton | |||||
| LU3 4EJ | |||||
| Tricia Murphy | 01525 754241 | tricia.murphy5@ntlworld.com | |||
| Hilary Ward | Minutes Secretary & | 19 Lansdowne Road | 01582 415597 | hilary.ward2@ntlworld.com | |
| News Letter Editor | Luton | ||||
| LU3 1EE | |||||
| Brian Davison | General Member | briandavison77@hotmail.com | |||
| Bill Hinds | General Member | 176 Limbury road | 01582 595986 | dthind@btopenworld.com | |
| Luton | |||||
| LU3 2PN | |||||
| Karen Fletcher | Commissioning Officer | 2nd Floor Unity House | 01582 547319 | 077 89942257 | Karen.Fletcher@luton.gov.uk |
| Leisure & Culture | Stuart Street Luton | ||||
| LU1 5NP | |||||
| Michelle Griffin | Commissioning Manager | 2nd Floor Unity House | 01582 547850 | Michelle.Griffin@luton.gov.uk | |
| Leisure & Culture | Stuart Street Luton | ||||
| LU1 5NP | |||||
| Lloyd Conaway | County Sports Parnership | Wigmore Hall | 01582 813768 | 079 74197771 | lloyd@teambedsandluton.co.uk |
| Director | Eaton Green Road Luton | ||||
| LU2 9JB | |||||
| Mark Southam | Sports Development Manager | Wigmore Hall | 01582 400272 | Mark.Southam@activeluton.co.uk | |
| Active Luton | Eaton Green Road Luton | ||||
| LU2 9JB | |||||
| Suliman Rafiq | Health Improvement | NHS Luton | 01582 657595 | suliman.rafiq@luton-pct.nhs.uk | |
| Coordinator | 94 Inkerman Street | ||||
| NHS Luton | LU2 1JP | ||||
| Claire Lane | Sport and Physical Activity | Luton 6th Form College | 01582 877526 | 078 25204455 | CEL@LutonSFC.ac.uk |
| Development Officer | |||||
| FESCo | |||||
| Toni Chivers | Schools Sport | Wigmore Hall | 01582 400272 | toni.chivers@activeluton.co.uk | |
| Partnership | Eaton Green Road Luton | ||||
| LU2 9JB | |||||
| Everton Blake | Voluntary Action Luton | VAL | 01582 733418 | everton.blake@valuton.org.uk | |
| 15 New Bedford Road | |||||
| Luton | |||||
| LU1 1SA | |||||
| Ken Peacock | Luton Disabled Sports | 077 24170786 | kapa@peacock211.wanadoo.co.uk | ||
| Association | |||||
| Joan Bailey | Safer Luton Partnership | Partnership House | 01582 548145 | joan.bailey@theslp.co.uk | |
| 6 Cardiff Road | |||||
| Luton | |||||
| LU1 1PP | |||||
| Paul Conibear | Head of Sport, Leisure & Fitness | New Bedford Road | 01582 569651 | paul.conibear@barnfield.ac.uk | |
| Barnfield college | Luton | ||||
| LU2 7BF | |||||
| Julia Lines | Sports Development Officer | Park Square | julia.lines@beds.ac.uk | ||
| University of Bedfordshire | Luton | ||||
| LU1 3JU | |||||
| Carl Richardson | General Member | 5 Stanmore Cresent | 01582 652443 | 078 03709171 | syf@saltogym.com |
| Leagrave | |||||
| Alan Croke | Co. Sports Awards Sec. | 079 32660127 | alancroke@hotmail.co.uk | ||
| Cllr. Tom Shaw | Council Representative | 147 Pastures Way | 01582 896683 | Tom.Shaw@luton.gov.uk | |
| Luton | |||||
| LU2 0PE | |||||
| Cllr. Sidney Rutstein | Council Representative | 17 Knoll Rise | 01582 450977 | sidney.rutstein@luton.gov.uk | |
| Luton | |||||
| LU2 7JA | |||||

